Press Release
September 19, 2024
The Mohawk Council of Akwesasne Executive Director has accepted the results of the 2024 MCA General Election held on September 14, 2024. No appeals were received by today’s deadline and the results are now official.
The swearing-in ceremony for the 2024-2027 Council will be held on Friday, September 27, 2024 from 11 a.m. – 2 p.m. at the Tsi Snaihne Recreation. The public is invited to attend.
Congratulations to the successful candidates and thank you to all who participated in our election process. Nia:wen’ko:wa.
GRAND CHIEF | ||||
CANDIDATE | KAWEHNO:KE | KANA:TAKON | TSI SNAIHNE | TOTAL VOTES |
Lazore, Leonard Akwiratekha | 123 | 85 | 260 | 468 |
Roundpoint, Edward | 180 | 69 | 95 | 344 |
Sunday, Ronald | 6 | 9 | 22 | 37 |
Total: | 309 | 163 | 377 | 849 |
KAWEHNO:KE DISTRICT CHIEF | |
CANDIDATE | TOTAL VOTES |
Adams, Vanessa | 149 |
Benedict, Jackie | 117 |
Francis-Benedict, Lisa | 165 |
Lazore, Patricia (Patti Bova) | 113 |
Pierce, Lacey Sarah | 131 |
Thompson, Vincent (Vince) | 157 |
White, DJ | 118 |
Total: | 950 |
KANA:TAKON DISTRICT CHIEF | |
CANDIDATE | TOTAL VOTES |
David, Fallon | 101 |
Francis-Mitchell, Cindy | 84 |
Jacobs, Cheryl A. | 40 |
Jacobs, Theresa | 74 |
Oakes, Teresa | 83 |
Phillips-Jacobs, Julie | 51 |
Thomas, Sherril | 40 |
Total: | 473 |
TSI SNAIHNE DISTRICT CHIEF | |
CANDIDATE | TOTAL VOTES |
Adams, Morris John | 67 |
Adams, Sheila | 113 |
Adams-Phillips, April | 87 |
Johnson, Marlon | 77 |
Peters, Scott | 257 |
Square, Jon (Jay) | 48 |
Sunday, Toby | 83 |
Sunday-Diabo, Sarah Lee | 176 |
Sunday-Rourke, Tesha | 132 |
Swamp, JoAnn | 172 |
Terrance, George | 108 |
Total: | 1320 |
ILR4