Press Release
Not Started | Stalled | In Progress | Complete |
14 | 21 | 45 | 14 |
15% | 22% | 48% | 15% |
Status | Legacy Calls to Action (1-42) + 50-52, 62-65 |
Reconciliation Calls to Action (43-94) |
Not Started | 2, 9, 10, 26, 34, 51, 52, 64 | 45, 46, 47, 55, 56, 89 |
Stalled | 1, 6, 8, 14, 17, 18, 19, 24, 25, 29, 30, 35 | 58, 62, 71, 77, 78, 86, 87, 92, 93 |
Complete | 13, 15, 41 | 49, 53, 59, 67, 68, 70, 80, 83, 84, 85, 94 |
Legacy Calls to Action include “Equity for Aboriginal People in the Legal System” (50-52) and “Education for Reconciliation (62-65) in order to keep all “Justice” and “Education” Calls to Action in one location
See also “Perspectives” post for a complete 6-page colour-coded Status Updates document summarizing all 94 Calls to Action
Indigenous Watchdog Updates
The following presents a year-to-date statistical snapshot of stakeholder actions across ALL themes that are either advancing reconciliation (Legacy and Reconciliation C2As and Government Commitments) or creating roadblocks (Current Problems)
Section | 2023 YTD |
2024 YTD |
Jan. 31, 2025 |
Feb. 28, 2025 | Mar. 31, 2025 | 2025 YTD |
Current Reality | 31 | 44 | 4 | 10 | 12 | 26 |
Current Problems | 1046 | 1295 | 117 | 105 | 108 | 330 |
Legacy C2As | 319 | 310 | 23 | 27 | 35 | 85 |
Reconciliation C2As | 158 | 167 | 13 | 8 | 7 | 28 |
Govt. Commitments to Truth and Reconciliation | 112 | 127 | 6 | 8 | 10 | 24 |
Other Issues: Government Commitments | 148 | 195 | 12 | 16 | 18 | 46 |
Background Content | 204 | 481 | 51 | 57 | 59 | 167 |
Total | 2018 | 2619 | 226 | 231 | 249 | 706 |
Indigenous Success Stories | 83 | 68 | 10 | 6 | 8 | 16 |
Notes:
Change in Status
C2A 42 | Justice | Not Started to In progress | Federal govt introduced Indigenous Justice Strategy for reforms throughout the criminal justice system to support revitalization of Indigenous laws and legal orders |
UPDATES to Current Reality (found on Landing Pages of each Theme)
Date | Theme | Description |
March 3 | National Council | The National Council for Reconciliation is incorporated under the Canada Not-for-Profit Corporations Act with an 18-month timeline to operationalize the Council’s mandate to track and report on how reconciliation is advancing |
March 3 | Government Commitments | The National Council for Reconciliation is incorporated under the Canada Not-for-Profit Corporations Act with an 18-month timeline to operationalize the Council’s mandate to track and report on how reconciliation is advancing |
March 6 | Justice | Government of Canada releases first ever Indigenous Justice Strategy to transform reforms throughout the criminal justice system and support the revitalizations of Indigenous laws and legal orders |
March 11 | Drinking Water Advisories | 35 Long Term Drinking Water Advisories (DWA) are still in effect in 33 communities. 147 Long Term DWA have been lifted since 2015 |
UPDATES to C2A Landing Pages (Explanation of Status)
ILR4