Press Release
April 05, 2016
View the picture gallery
| Team | Total Points
2016 |
Gold | Silver | Bronze |
| Meadow Lake Tribal Council | 306.00 | 10 | 7 | 4 |
| Agency Chiefs Tribal Council | 290.75 | 8 | 4 | 8 |
| Team Woodland | 269.00 | 8 | 6 | 5 |
| Battleford’s Agency Tribal Chiefs | 198.00 | 7 | 3 | 2 |
| Prince Albert Grand Council | 193.40 | 2 | 9 | 3 |
| Saskatoon Tribal Council | 178.40 | 4 | 3 | 7 |
| Onion Lake Cree Nation | 156.00 | 0 | 1 | 3 |
| File Hills Qu’Appelle Tribal Council | 153.90 | 2 | 5 | 3 |
| Touchwood Agency Tribal Council | 117.15 | 1 | 1 | 2 |
| Yorkton Tribal Council | 101.65 | 0 | 1 | 0 |
| Southeast Treaty 4 Tribal Council | 97.90 | 1 | 1 | 1 |
| Team Beardy’s & Okemasis First Nation | 87.15 | 1 | 2 | 1 |
| Battlefords Tribal Council | 68.70 | 0 | 0 | 2 |
NT5