Press Release
Calgary, Alberta–(May 7, 2025) – OBSIDIAN ENERGY LTD. (TSX: OBE) (NYSE American: OBE) (“Obsidian Energy“, the “Company“, “we“, “us” or “our“) is pleased to report our operating and financial results for the first quarter of 2025.
Three months ended March 31 |
||||||||
2025 | 2024 | |||||||
FINANCIAL1 (millions, except per share amounts) |
||||||||
Cash flow from operating activities | 96.7 | 58.7 | ||||||
Basic per share ($/share)2 | 1.32 | 0.76 | ||||||
Diluted per share ($/share)2 | 1.27 | 0.73 | ||||||
Funds flow from operations3 | 100.1 | 84.4 | ||||||
Basic per share ($/share)4 | 1.36 | 1.09 | ||||||
Diluted per share ($/share)4 | 1.31 | 1.05 | ||||||
Net income | 15.4 | 11.9 | ||||||
Basic per share ($/share) | 0.21 | 0.15 | ||||||
Diluted per share ($/share) | 0.20 | 0.15 | ||||||
Capital expenditures | 128.4 | 114.3 | ||||||
Decommissioning expenditures | 6.6 | 10.1 | ||||||
Long-term debt | 350.4 | 277.6 | ||||||
Net debt3 | 459.9 | 386.3 | ||||||
OPERATIONS | ||||||||
Daily Production | ||||||||
Light oil (bbl/d) | 12,727 | 13,079 | ||||||
Heavy oil (bbl/d) | 10,887 | 6,748 | ||||||
NGL (bbl/d) | 3,072 | 2,783 | ||||||
Natural gas (mmcf/d) | 70 | 70 | ||||||
Total production5 (boe/d) | 38,416 | 34,238 | ||||||
Average sales price2,6 | ||||||||
Light oil ($/bbl) | 99.46 | 94.82 | ||||||
Heavy oil ($/bbl) | 70.14 | 60.39 | ||||||
NGLs ($/bbl) | 53.49 | 50.43 | ||||||
Natural gas ($/mcf) | 2.18 | 2.38 |
Netback ($/boe) | ||||||||||
Sales price | 61.11 | 57.07 | ||||||||
Risk management gain | 0.78 | 1.24 | ||||||||
Net sales price | 61.89 | 58.31 | ||||||||
Royalties | (8.22) | (7.05 | ) | |||||||
Net operating costs4 | (15.72) | (13.91 | ) | |||||||
Transportation | (4.85) | (3.95 | ) | |||||||
Netback4 ($/boe) | 33.10 | 33.40 |
Detailed information can be found in Obsidian Energy’s unaudited interim consolidated financial statements and management’s discussion and analysis (“MD&A“) as at and for the three month period ended March 31, 2025, on our website at www.obsidianenergy.com, which will also be filed on SEDAR+ and EDGAR in due course.
ILR4