Press Release
May 30, 2016
WHITEHORSE—Fifteen Yukon museums and First Nation cultural centres will benefit from $453,000 to support facility improvements, artifact inventories, exhibition development and marketing ventures.
“Yukon museums and First Nation cultural centres are continually working to maintain and improve their facilities, and to stay up-to-date in how they manage, interpret and promote their unique and irreplaceable collections,” Minister of Tourism and Culture Elaine Taylor said. “The Yukon government is pleased to support this important work to safeguard the territory’s heritage and to present Yukon’s many stories in ways that engage both locals and visitors.”
The Champagne and Aishihik First Nations are the recipients of $30,700 In Special Projects Capital Assistance Program (SPCAP) funding to develop a new feature exhibit for the Da Kų Cultural Centre in Haines Junction.
“CAFN is excited to receive assistance to develop a new feature exhibit, highlighting the contemporary artwork of our citizens, in the Da Kų Cultural Centre,” Champagne and Aishihik First Nation Chief Steve Smith said. “The new exhibit will not only support CAFN in sharing our art and culture with our citizens and visitors to the centre, but will assist our featured artists in gaining broader exposure of their works and helping them develop the necessary skills and experience to take advantage of other opportunities to display and exhibit their works in a professional manner.”
The Village of Mayo will receive $40,000 for display upgrades at Binet House.
“The Village of Mayo is grateful for this funding which will assist us with the much needed exhibit upgrade at the Binet House Museum,” Village of Mayo chief administrative officer Margrit Wozniak said.
Earlier this year, annual operational funding to museums and cultural centres increased to $1.39 million in 2016/17, representing a funding increase of 20 per cent over the past two years.
The number of institutions receiving annual funding from the Tourism and Culture has increased from eight in 2002 to 18 in 2015. During this period, annual program funding increased from $546,000 to $1.84 million.
Learn more:
Yukon museums funding
-30-
See backgrounder and photo.
Contact:
Dan Macdonald
Cabinet Communications
867-393-6470
dan.macdonald@gov.yk.ca
Heather LeDuc
Communications, Tourism and Culture
867-667-8066
heather.leduc@gov.yk.ca
Backgrounder
| Applicant | Name of Project | Amount Allocated |
| Champagne and Aishihik First Nations (Da Kų Cultural Centre) | Feature exhibit development 2016 | $30,700.00 |
| Dawson City Museum Society | Dawson City Museum renewal design | 40,000.00 |
| Keno Community Club (Keno City Mining Museum) | Foundational pieces | 3,750.00 |
| Kluane Museum of Natural History Society | Kluane Museum storage shed | 14,419.00 |
| Kluane Museum of Natural History Society | Kluane Museum wall tent | 7,224.00 |
| Kwanlin Dün Cultural Society (Kwanlin Dün Cultural Centre) | Our Past is Our Inspiration | 20,000.00 |
| Little Salmon Carmacks First Nation (Tagé Cho Hudän Interpretive Centre) | Up-grading the tanning project display/area | 18,618.00 |
| MacBride Museum Society | High grading the collection | 20,000.00 |
| MacBride Museum Society | Yukon Stories Remembered | 20,000.00 |
| Miles Canyon Historic Railway Society (Copperbelt Railway and Mining Museum) | Marketing & events coordinator | 40,000.00 |
| Miles Canyon Historic Railway Society (Copperbelt Railway and Mining Museum) | What We Grow exhibit | 20,000.00 |
| Teslin Historical and Museums Association (George Johnston Museum) | Bathroom renovation | 18,500.00 |
| Teslin Historical and Museums Association (George Johnston Museum) – Administered by Yukon Historical and Museums Association | Joint marketing for Yukon heritage attractions | 40,000.00 |
| Teslin Tlingit Council (Teslin Tlingit Heritage Centre) | Backdrop stage curtains and installation | 11,809.00 |
| Town of Faro (Campbell Region Interpretive Centre) | Campbell Region Interpretive Centre improvements | 13,500.00 |
| Village of Mayo (Binet House) | Display upgrade | 40,000.00 |
| Vuntut Gwitchin Government (John Tizya Centre) | Artifact inventory and cataloguing | 16,064.00 |
| Yukon Church Heritage Society (Old Log Church Museum) | Programming and interpretation initiative | 17,480.00 |
| Yukon Church Heritage Society (Old Log Church Museum) | Website redesign | 8,930.00 |
| Yukon Transportation Museum Society | Curatorial programming associate | 40,000.00 |
| Yukon Transportation Museum Society | GoYTM: new website platform and structure | 12,006.00 |
| Total | $453,000 |
ILR5