Press Release
NOTE: These dates are subject to change further due to the COVID-19 pandemic . Please check back on this website before your next court date, in case that date changes.
If your matter is not a criminal matter, your adjournment dates will be different.
Adjournment dates in regular criminal case management courts
Unless your appearance is in one of the courts listed in the section below, your next appearance in criminal court is as follows:
| If your matter is scheduled for…. | Your matter is adjourned to … |
| Monday March 16 | Monday May 25* |
| Tuesday March 17 | Tuesday May 26* |
| Wednesday March 18 | Wednesday May 27* |
| Thursday March 19 | Thursday May 28* |
| Friday March 20 | Friday May 29* |
| Monday March 23 | Monday June 1 |
| Tuesday March 24 | Tuesday June 2 |
| Wednesday March 25 | Wednesday June 3 |
| Thursday March 26 | Thursday June 4 |
| Friday March 27 | Friday June 5 |
| Monday March 30 | Monday June 8 |
| Tuesday March 31 | Tuesday June 9 |
| Wednesday April 1 | Wednesday June 10 |
| Thursday April 2 | Thursday June 11 |
| Friday April 3 | Friday June 12 |
| Monday April 6 | Monday June 15 |
| Tuesday April 7 | Tuesday June 16 |
| Wednesday April 8 | Wednesday June 17 |
| Thursday April 9 | Thursday June 18 |
| Tuesday April 14 | Tuesday June 23 |
| Wednesday April 15 | Wednesday June 24 |
| Thursday April 16 | Thursday June 25 |
| Friday April 17 | Friday June 26 |
| Monday April 20 | Monday June 29 |
| Tuesday April 21 | Tuesday June 30 |
| Wednesday April 22 | Monday June 22* |
| Thursday April 23 | Thursday July 2 |
| Friday April 24 | Friday July 3 |
| Monday April 27 | Monday July 6 |
| Tuesday April 28 | Tuesday July 7 |
| Wednesday April 29 | Wednesday July 8 |
| Thursday April 30 | Thursday July 9 |
| Friday May 1 | Friday July 10 |
| Monday May 4 | Monday July 13 |
| Tuesday May 5 | Tuesday July 14 |
| Wednesday May 6 | Wednesday July 15 |
| Thursday May 7 | Thursday July 16 |
| Friday May 8 | Friday July 17 |
| Monday May 11 | Monday July 20 |
| Tuesday May 12 | Tuesday July 21 |
| Wednesday May 13 | Wednesday July 22 |
| Thursday May 14 | Thursday July 23 |
| Friday May 15 | Friday July 24 |
| Tuesday May 19 | Tuesday July 28 |
| Wednesday May 20 | Wednesday July 29 |
| Thursday May 21 | Thursday July 30 |
| Friday May 22 | Friday July 31 |
| Monday May 25 | Monday August 10** |
| Tuesday May 26 | Tuesday August 4 |
| Wednesday May 27 | Wednesday August 5 |
| Thursday May 28 | Thursday August 6 |
| Friday May 29 | Friday August 7 |
* These dates will be adjourned again. Please check back closer to May 25 to find out the new date.
** This adjournment date is different because July 1 is a statutory holiday)
*** This adjournment date is different because August 3 is a statutory holiday.
Special criminal case management court dates
Because the courts listed below do not always hold case management court on a consistent weekday schedule, cases will be adjourned approximately 10 weeks to the date specified below.
Note: This page currently lists the adjournment dates for criminal matters currently scheduled between March 16, 2020 and April 3, 2020. Adjournment dates for matters scheduled between April 6, 2020 and May 29, 2020 will be posted shortly.
Central East Region
Barrie, Bracebridge, Bradford, Collingwood, Huntsville, Lindsay, Midland , Northumberland, Orillia
East Region
| Renfrew: | March 18 | is adjourned to | June 3 |
| Killaloe | March 25 | is adjourned to | June 10 |
Northeast Region
| Parry Sound | April 2 | is adjourned to | June 18 |
| Kapuskasing | March 23 | is adjourned to | June 8 |
| Cochrane: | March 24 | is adjourned to | June 9 |
| Elliot Lake | March 24, 27, 30 & 31 | are adjourned to | June 2 |
| Blind River | March 26, 23, 30 & April 2 | are adjourned to | June 4 |
Northwest Region
Kenora/Fort Frances Satellite Courts
| Atikokan | March 18 | is adjourned to | June 17 |
| Deer Lake | March 23 | is adjourned to | June 15 |
| Sandy Lake | March 24 | is adjourned to | June 8 |
| Poplar Hill | March 30 | is adjourned to | June 1 |
| Pikangikum | March 25, 31 & April 2 | is adjourned to | June 10 |
| March 31 | is adjourned to | June 10 | |
| April 2 | is adjourned to | June 10 |
Dryden Satellite Courts
| Kasabonika | March 19 | is adjourned to | June 18 |
| Wapekeka | March 20 | is adjourned to | July 17 |
| Lac Seul | March 25 | is adjourned to | June 24 |
| March 26 and 27 (trial continuation) |
is transferred to | March 26 in Sioux Lookout | |
| Weagamow | March 26 | is adjourned to | June 25 |
| Pickle Lake | March 27 | is adjourned to | June 5 |
| Ignace | April 1 | is adjourned to | June 3 |
| Red Lake | April 2 | is adjourned to | June 11 |
| April 3 | is adjourned to | June 12 | |
| Mishkeegogamang | April 3 | is adjourned to | June 26 |
West Region
| Walpole Island First Nation | April 9 | is adjourned to Sarnia Indigenous Persons Court (#101) June 18 at 10 am. | |
| Leamington | March 19 | is adjourned to | June 4 |
| March 24 | is adjourned to | June 9 | |
| March 26 | is adjourned to | June 11 | |
| April 2 | is adjourned to | June 18 | |
| Exeter | All criminal case management matters are being transferred to the Goderich Courthouse and will be adjourned to the regular criminal case management dates listed on the Ontario Court of Justice website. | ||
ILR5